Website Statistics
Active users in the last 3 months
37,293
Active users in the last month
11,475
Active users in the last week
2,445
Active users yesterday
314
Active users in the last 30 minutes
2
Daily Views
Top 10 Pages
Devices
| Device | Users |
|---|---|
| mobile | 6,418 |
| desktop | 5,298 |
| tablet | 38 |
Browsers
| Browser | Users |
|---|---|
| Chrome | 8,905 |
| Safari | 906 |
| Firefox | 883 |
| Samsung Internet | 391 |
| Edge | 226 |
| (not set) | 75 |
| Android Webview | 42 |
| Opera | 37 |
| Safari (in-app) | 11 |
| Mozilla Compatible Agent | 3 |
| UC Browser | 1 |
| YaBrowser | 1 |
Operating Systems
| Operating System | Users |
|---|---|
| Android | 5,356 |
| Windows | 4,181 |
| iOS | 1,068 |
| Linux | 898 |
| Macintosh | 148 |
| (not set) | 76 |
Countries
| Country | Users |
|---|---|
| Iran | 9,468 |
| China | 604 |
| United States | 542 |
| Azerbaijan | 412 |
| Germany | 243 |
| Afghanistan | 210 |
| Netherlands | 76 |
| Russia | 73 |
| Singapore | 55 |
| United Kingdom | 55 |
| Canada | 48 |
| France | 45 |
| India | 28 |
| Hong Kong | 25 |
| Finland | 23 |
| Japan | 21 |
| Ireland | 20 |
| Türkiye | 20 |
| Iraq | 18 |
| Australia | 17 |
Cities
| City | Users |
|---|---|
| Shiraz | 4,036 |
| (not set) | 3,223 |
| Tehran | 1,819 |
| Ahvaz | 1,524 |
| Isfahan | 490 |
| 407 | |
| Tabriz | 343 |
| Urumqi | 292 |
| Ashburn | 137 |
| Kabul | 124 |
| Kashgar Prefecture | 88 |
| Rasht | 63 |
| Frankfurt am Main | 58 |
| Karaj | 56 |
| Bandar Abbas | 50 |
| Singapore | 50 |
| New York | 45 |
| Kermanshah | 44 |
| Amsterdam | 43 |
| Sari | 37 |